Property Attributes
- ID#20261072668
- TypeSingle Family
- Listing Status Active
- CountySTCLAIR
- CitySt. Clair
- AreaSt Clair
- NeighborhoodSHARRNEL SUB
- Zip48079
- StyleRanch
- Year Built1973
- Taxes$ 3239
- Price$ 279,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2248
- Lot Size0.22 Acres
Data Source:
RealComp
Property Description
Set on an elevated lot along a peaceful, tucked away street in the heart of St. Clair, this inviting ranch has the kind of layout that simply feels right. Natural light fills the main living areas, and the spacious floor plan offers an easy flow from room to room. The rooms feel connected while still giving each space its own purpose, making everyday living comfortable and convenient. Whether you’re enjoying a quiet evening at home or gathering with guests, there’s room to settle in and make the space your own. The home offers three bedrooms, two and a half bathrooms, and a finished basement that adds even more flexibility. Use the lower level as a second living area, a place to entertain, a home office, a workout space, or a little of each. That extra space gives you options as your needs change, without taking away from the ease of the main floor layout. Outside, the backyard patio and pergola create a welcoming spot to relax, dine, or spend time outdoors. A brand new roof adds a valuable recent update to a home that has been well cared for and is in great shape. With its comfortable single story layout, generous living space, and convenient St. Clair location, this home brings together the features that make a ranch so appealing. From the bright interior to the inviting outdoor space, it offers plenty to enjoy throughout the day and across the seasons. It’s a home that works beautifully as it is, with plenty of room to make it your own over time. Book your viewing today!
| Price History | |
|---|---|
| 9/23/2026 | Listed $279,900 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir, NaturalGas |
| Cooling | CeilingFans, CentralAir |
| Utilities | CableAvailable |
| Possession | AtClose |
| Roof | Asphalt |
| Appliances | Dishwasher, FreeStandingElectricRange, FreeStandingRefrigerator, Microwave, StainlessSteelAppliances |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Patio, Porch |
| Architectural Style | Ranch |
| Pool Features | None |
| Security Features | ExteriorVideoSurveillance |
| Construction Materials | Brick, VinylSiding |
| Year Built | 1973 |
| Levels | One |
| Property Subtype | SingleFamilyResidence |
| County | StClair |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | SHARRNEL SUB |
| Garage Y/N | Yes |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | South of Clinton West of 11th St. |
| City | StClairCity_StClair |
| Disclosures | NoRestrictions, TaxesHomesteadExempt |
| Entry Location | GroundLevelwSteps |
| Senior Community Y/N | No |
| High School District | EastChina |
| MLS Area | Area10172StClair |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 3239.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Assessed Value | 84489 |
| Expected Active Date | 2026-09-25 |
| MobileHomeRemainsYN | No |
| PostalCity | St_Clair_StClair |
| Legal Description | LOT 15 SHARRNEL SUBD |
Interior Features
| Interior Amenities | HighSpeedInternet |
|---|---|
| Basement | Finished, Full |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1248.0 |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 1000.0 |
| WaterHeaterFuel | NaturalGas |
| LivingAreaSource | Estimated |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 3 |
Exterior Features
| Parking Features | TwoCarGarage, Attached |
|---|---|
| Water Source | Public |
| Foundation Details | Basement, Block |
| Spa | No |
| Lot Dimensions | 80x120 |
| Lot Size Acres | 0.22 |
| Waterfront Y/N | No |
| Road Frontage Type | Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via REMAX City Centre and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 27, 2026 5:05 AM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd