Property Attributes
- ID#56050223007
- TypeSingle Family
- Listing Status Active
- CountyLENAWEE
- CityAdrian
- AreaAdrian
- NeighborhoodWOODLAWN TERRACE
- Zip49221
- StyleRanch
- Year Built1954
- Taxes$ 3942
- Price$ 324,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage2000
- Lot Size0.54 Acres
Data Source:
RealComp
Property Description
Stunning ranch tucked into one of Adrian's most scenic subdivisions. Open concept with gourmet kitchen. Beautifully updated, bright and cheerful, there is nothing to do but move in. Family room is full of natural light including skylights! This is the home you have been dreaming of owning!
| Price History | |
|---|---|
| 9/25/2026 | Listed $324,900 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir, NaturalGas |
| Cooling | CentralAir |
| Possession | ClosePlus30Days |
| Appliances | Dishwasher, Disposal, Oven, Refrigerator, Range |
| Garage Spaces | 2.0 |
| Architectural Style | Ranch |
| Pool Features | None |
| Construction Materials | Brick |
| Year Built | 1954 |
| Levels | One |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2025 |
| County | Lenawee |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | WOODLAWN TERRACE |
| Garage Y/N | Yes |
| Total Rooms | 9 |
| Full Baths | 1 |
| Status | Active |
| City | AdrianCity_Lenawee |
| Body of Water | none |
| Disclosures | TaxesHomesteadExempt |
| Senior Community Y/N | No |
| High School District | Adrian |
| MLS Area | Area13092Adrian |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 3942.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Expected Active Date | 2026-09-27 |
| MobileHomeRemainsYN | No |
| PostalCity | Adrian_Lenawee |
| Legal Description | LOT 9 WOODLAWN TERRACE |
Interior Features
| Fireplace Features | Gas, Insert, WoodBurning |
|---|---|
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2000.0 |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 0.0 |
| Above Grade Finished Area Source | PublicRecords |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 2 |
Exterior Features
| Parking Features | TwoCarGarage, Attached |
|---|---|
| Water Source | Public |
| Foundation Details | Slab |
| Spa | No |
| Lot Dimensions | 115x194 |
| Lot Size Acres | 0.54 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via REMAX City Centre and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 28, 2026 5:07 AM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd