Property Attributes
- ID#61050214289
- TypeSingle Family
- Listing Status Active
- CountyMIDLAND
- CityLarkin Twp
- AreaLarkin Twp
- Zip48642
- StyleRanch
- Year Built1979
- Taxes$ 2454
- Price$ 139,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage1268
- Lot Size2 Acres
Data Source:
RealComp
Property Description
Gutted to the studs and ready for a full remodel, this 1,268 sqft home sits on a full block basement in desirable Larkin Township. 2 peaceful acres plus a generous 30x40 pole barn! City water, septic system and natural gas are already in place. CASH ONLY, priced for potential. Roll up your sleeves and build something wonderful. Come take a look today!
| Price History | |
|---|---|
| 7/9/2026 | Listed $149,000 |
| 7/17/2026 | 7$139,000 |
General Features
| Sewer | SepticTank |
|---|---|
| Heating | ForcedAir, NaturalGas |
| Possession | AtClose |
| Garage Spaces | 0.0 |
| Architectural Style | Ranch |
| Pool Features | None |
| Construction Materials | WoodSiding |
| Year Built | 1979 |
| Levels | One |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2025 |
| County | Midland |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | N/A |
| Garage Y/N | No |
| Other Structures | PoleBarn |
| Total Rooms | 1 |
| Status | Active |
| City | LarkinCharterTownship_Midland |
| Disclosures | TaxesNotHomesteadExempt |
| Senior Community Y/N | No |
| High School District | Midland |
| Zoning Description | Residential |
| MLS Area | Area56081LarkinTwp |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2454.22 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Tax Assessed Value | 51192 |
| MobileHomeRemainsYN | No |
| PostalCity | Midland_Midland |
| Legal Description | SEC 21 T15N R2E COM 1188 FT E OF SW SEC COR, TH N 660 FT, E 132 FT, S 660 FT, W 132 FT. |
Interior Features
| Basement | Block, SumpPump, Unfinished |
|---|---|
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1268.0 |
| Below Grade Finished Area | 0.0 |
| Above Grade Finished Area Source | PublicRecords |
| Above Grade Finished Area Unit Type | SquareFeet |
Exterior Features
| Lot Features | Wooded |
|---|---|
| Water Source | Public |
| Foundation Details | Basement, Block |
| Spa | No |
| Lot Dimensions | 132x660 |
| Lot Size Acres | 2.0 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via REMAX City Centre and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 23, 2026 3:45 AM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd