Property Attributes
- ID#630000299150
- TypeSingle Family
- Listing Status Active
- CountyINGHAM
- CityMeridian Twp
- AreaMeridian Charter Twp
- NeighborhoodSUNDANCE
- Zip48864
- StyleTraditional
- Year Built1995
- Taxes$ 7638
- Price$ 389,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2336
- Lot Size0.23 Acres
Data Source:
RealComp
Property Description
Upstairs, you'll find all four bedrooms, including a spacious primary suite complete with a walk-in closet and an ensuite bathroom featuring a double vanity. Move-in ready and designed for everyday comfort, this home offers the space and versatility to suit your lifestyle for years to come. Come see all this Okemos home has to offer!
| Price History | |
|---|---|
| 9/11/2026 | Listed $389,900 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir, NaturalGas |
| Cooling | CentralAir |
| Utilities | ElectricityConnected, NaturalGasConnected, SewerConnected, WaterConnected |
| Roof | Shingle |
| Appliances | Dishwasher, Disposal, Dryer, Freezer, GasRange, IceMaker, Microwave, Oven, Refrigerator, Washer |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Covered, Deck, FrontPorch, Porch |
| Architectural Style | Traditional |
| Pool Features | None |
| Security Features | SmokeDetectors |
| Construction Materials | Brick, VinylSiding |
| Year Built | 1995 |
| Electric | Service150Amp |
| Levels | Two |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2025 |
| County | Ingham |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | SUNDANCE |
| Garage Y/N | Yes |
| Other Structures | None |
| Total Rooms | 12 |
| Full Baths | 2 |
| Status | Active |
| Directions | Left onto Haslett Road, left onto Okemos Road, right onto Sower Blvd, right onto Capeside Drive, right onto Aztec Way, house is on the left. |
| City | MeridianCharterTownship_Ingham |
| Disclosures | LeadBasedPaint |
| Senior Community Y/N | No |
| High School District | Okemos |
| Zoning Description | MultiFamily |
| MLS Area | Area11021MeridianCharterTwp |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 7638.0 |
| Home Warranty Y/N | No |
| Current Financing | None |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Tax Assessed Value | 147785 |
| Expected Active Date | 2026-09-17 |
| MobileHomeRemainsYN | No |
| PostalCity | Okemos_Ingham |
| Legal Description | LOT 61 SUNDANCE ESTATES #5 |
Interior Features
| Interior Amenities | DoubleVanity, Chandelier, EatInKitchen, EntranceFoyer, KitchenIsland, LaminateCounters, WalkInClosets |
|---|---|
| Basement | Full |
| Flooring | Carpet, Hardwood, Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Electric, LivingRoom |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds, Screens, Shutters |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2336.0 |
| Half Baths | 1 |
| Laundry Features | LaundryRoom, MainLevel |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 0.0 |
| LivingAreaSource | Estimated |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Lighting |
|---|---|
| Fencing | None |
| Parking Features | AdditionalParking, Attached, Driveway, GarageFacesFront, Garage, Paved |
| Lot Features | BackYard, FrontYard, FewTrees, Landscaped |
| Water Source | Public |
| Foundation Details | Basement, Combination |
| Spa | Yes |
| Lot Dimensions | 80x120 |
| Lot Size Acres | 0.23 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Road Frontage Type | CityStreet |
| Other Equipment | None |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via REMAX City Centre and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 22, 2026 2:59 AM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd